- Home
- Departments
- GIS Services
- Available Maps
Available Maps
All of these maps and more can be found on the City's mapping hub at: www.MissoulaMaps.com.
Map | Description | Download PDF |
---|---|---|
Annexation Resolution Map | Shows annexations by date and resolution number. | 42 x 42 (PDF) |
Bear Buffer Zone | Map of area for special provisions for the accumulation and storage of garbage. | 8.5 x 11 (PDF) |
City Limits | Streets, rivers, features, boundaries, etc. | 42 x 42 (PDF) |
City Limits - Parcels | City Limits with ownership parcel boundaries. | 42 x 42 (PDF) |
Neighborhood Council Districts | Shows boundaries of neighborhoods in Missoula. | Interactive Map 42 x 42 (PDF) |
Parking Commission Jurisdiction | Missoula Parking Commission jurisdiction boundary and parking areas. | 8.5 x 11 (PDF) |
Wards | City Council ward boundaries | Interactive Map 42 x 42 (PDF) |
Utility Service Area | City utility service area boundary |
Map | Description | Download PDF |
---|---|---|
Asphalt Penalty Map | Shows fees for cutting asphalt on city streets for excavations. | Interactive Map |
Fire Stations and Fire Lanes Map | Fire station locations and primary fire lane routes. | 42 x 42 (PDF) |
Snow Removal Map | Priority snow and ice control plan. | Interactive Map 42 x 42 (PDF) |
Street Cleaning Area Map | Detailed map of cleaning areas and special parking districts. | Map (PDF) Street Cleaning Page |
Public Utility Map | Sanitary Sewer, Stormwater, and Water lines, streets, rivers, boundaries, etc. This map represents the general location of the lines and has not been verified for accuracy. | Interactive Map 42 x 42 (PDF) |
Utility Service Area Map | Utility service area boundary and city limits. | Interactive Map 42 x 42 (PDF) 8.5 x 11 (PDF) |
Map | Description | Download PDF |
---|---|---|
Conservation Lands Management Plan Maps | Appendix to the 2010 conservation management plan. | 8.5 x 11 (PDF) |
Find a Park or Trail | Comprehensive facilities list. | Parks Listing |
Open Space Plan Maps | 2006 Open Space Plan. | 8.5 x 11 (PDF) |
Parks, Trails, and Open Space Map | Detailed trail and parks map. Paper maps available for purchase at Currents Aquatics Center. |
Map | Description | Download PDF |
---|---|---|
All Maps | A comprehensive list of all planning maps. | Planning Maps |
Urban Comprehensive Plan Map | Reflecting goals and objectives of current comprehensive plans. | 25 x 34 (PDF) |
Zoning Maps | Zoning boundaries within city limits. |
Map | Description | Download PDF |
---|---|---|
Downtown Parking | Locations of metered, permit, and lease parking downtown. | 11 x 8.5 (PDF) |
Fire Stations and Fire Lanes Map | Fire station locations and primary fire lane routes. | 42 x 42 (PDF) |
Mountain Line Transit | Local bus routes and schedules. | Mountain Line Website |
Parks, Trails, and Open Space Map | Detailed trail and parks map. Paper maps available for purchase at Currents Aquatics Center. | Parks Map |
Snow Removal Map | Priority snow and ice control plan. | Interactive Map 42 x 42 (PDF) |
Truck Route Map | Allowed truck routes through the City per Municipal Code. | 8.5 x 11 (PDF) |
Authoritative Data Services including public utilities, city limits, orthophotography, and more are currently in development and will be available soon.